Departments:
Students Strength of Regular Courses | ||||
---|---|---|---|---|
Serial No | P.G. Departments | Courses Offered | Number of Seats | |
1 | Applied Physics and Ballistics | M.Sc. Applied Physics and Ballistics (2020-22) | 16+04 SF/In service | |
2 | Bio-Science and Bio-Technology | M.Sc. Biotechnology | 32 | |
3 | Botany | M.Sc. Botany | 24 | |
4 | Business Management | MBA | 40 | |
5 | Chemistry | Master of Science (2020-21) | 24 | |
6 | Commerce | M.Com | 32 | |
7 | Education | M.A Education | 32 | |
8 | Environmental Sciences | M.Sc. Environmental Science | 32 | |
9 | Geography | M. A./ M. Sc. in Geography | 16 | |
10 | Geology | M.Sc. Geology | 16 | |
11 | History and Archeology | M.A History | 32 | |
12 | Information and Communication Technology | MCA (2021-23) | 30 | |
13 | Information and Communication Technology | M.Sc. IT (2021-23) | 10 | |
14 | Journalism and Mass Communication | M.A. Journalism and Mass Commuunication | 32 | |
15 | Language and Literature | M.A. in Odia-Pre-revised (2020-21) | 32 | |
16 | Language and Literature | M.A. in English-Pre-revised (2020-21) | 16 | |
17 | Language and Literature | M.A. in Urdu-Pre-revised (2020-21) | 16 | |
18 | Mathematics | M.A/M.Sc. Mathematics | 24 | |
19 | Population Studies | M.A in Population Studies | 16 | |
20 | Social Science | M.A in Political Science | 32 | |
21 | Social Science | M.A. in Economics | 32 | |
22 | Social Science | M.A. in Sociology | 32 | |
23 | Zoology | M.Sc. Zoology | 24 | |
24 | Applied Physics and Ballistics | Value Added Course | 40 | |
25 | Chemistry | Master of Science (2021-22) | 24 | |
26 | Chemistry | Doctor of Philosophy | 12 | |
27 | Bio-Science and Bio-Technology | MPhil Biotechnology | 08 | |
28 | Bio-Science and Bio-Technology | Pre PhD | As per Vacancy | |
29 | Education | Ph D in Education | 08 | |
30 | Education | Certificate Course in Guidance and Counselling | 50 | |
31 | Applied Physics and Ballistics | M.Sc. Applied Physics and Ballistics (2021-23) | 16+04 SF/In service | |
32 | Applied Physics and Ballistics | Pre PhD Course Work 2020 ONWARDS | As per UGC Guidline and Vaccancy | |
33 | Language and Literature | M.A. in Odia (2021-22) | 32 | |
34 | Social Science | Value Added Course | 40 | |
35 | Information and Communication Technology | PrePhD. Coursework | 5 | |
36 | Information and Communication Technology | Value Added Course | 50 |
Students Strength of Self-Financing Courses | ||||
---|---|---|---|---|
Serial No | P.G. Departments | Courses Offered | Number of Seats | |
1 | Applied Physics and Ballistics | M.Phil in Physics (2020-21) | 09 (As per UGC Guidline) | |
2 | Applied Physics and Ballistics | M.Sc. in Physics (2020-22) | 24 | |
3 | Population Studies | Master of Library and Information Science | 24 | |
4 | Education | Integrated BEd MEd | 50 | |
5 | Information and Communication Technology | M.Phil. in Computer Science(2021-22) | As Per UGC Guidelines | |
6 | Chemistry | Master of Philosophy | 4 | |
7 | Education | M Phil Education | 06 | |
8 | Applied Physics and Ballistics | M.Sc. in Physics (2021-23) | 24 | |
9 | Applied Physics and Ballistics | M.Phil in Physics (2021-22) | 09 (As per UGC Guidline) | |
10 | Language and Literature | M.Phil. Odia (2021-22) | 10 |
Fakir Mohan University Placement Cell is an essential component in any professional education. As this University has opened with seven regular professional /technical courses, the need for a training and placement cell is obvious for the students. The cell has started its work to contact industries through out India for the summer training /project work of the students. The Cell has taken up career guidance for students and arranged Campus Interviews. It has also arranged Entrepreneurship Motivation Camp for the students to take up Entrepreneurship as an alternative career. Also planned to start up personal development & spoken english classes , making our students fit for national level job oriented programmes.
Key Contacts
Email: po-fmuniversity@gov.in
Regarding any type of quories related to placement of our University students, one can contact with the following officers :
Dr Saniaya Kumar Parhi
Contact No : 8895193127
Email: sanjayaparhi@gmail.com
---PLACEMENT OFFICER---
Placement Cell,F.M. University
Vyasa Vihar (Old Campus), Balasore-756019,Odisha
Vyasa Vihar , Nuapadhi Balasore